YouTube pay by view count

Compare creator payouts from 1,000 views up to 100 million views across Shorts, general channels, Tech and Personal Finance.

Creator net earnings (est.) $400.00
Gross advertiser spend (55/45) $727.27
Implied playback CPM $7.27
Equivalent Shorts payout $6.00

Short answer: At a general $4.00 long-form RPM, 10,000 views earn about $40, 100,000 views earn about $400, and 1 million views earn about $4,000. By comparison, 1 million Shorts views at $0.06 RPM pay about $60.

All 12 view milestones

Milestone Shorts ($0.06) General ($4.00) Tech ($8.50) Finance ($18.00)
1,000 Views $0.06 $4.00 $8.50 $18.00
5,000 Views $0.30 $20.00 $42.50 $90.00
10,000 Views $0.60 $40.00 $85.00 $180.00
25,000 Views $1.50 $100.00 $212.50 $450.00
50,000 Views $3.00 $200.00 $425.00 $900.00
100,000 Views $6.00 $400.00 $850.00 $1,800
250,000 Views $15.00 $1,000 $2,125 $4,500
500,000 Views $30.00 $2,000 $4,250 $9,000
1 Million Views $60.00 $4,000 $8,500 $18,000
5 Million Views $300.00 $20,000 $42,500 $90,000
10 Million Views $600.00 $40,000 $85,000 $180,000
100 Million Views $6,000 $400,000 $850,000 $1,800,000

Frequently asked questions

Why do two creators with 100,000 views earn very different amounts?

Audience country, niche advertiser demand, video length (mid-roll eligibility at 8+ minutes), and Shorts vs long-form format can create a 10× to 100× payout difference for the exact same view count.

Does YouTube pay for views before a channel joins YPP?

No. Even if YouTube places ads on a video, creators do not earn ad revenue share until the channel meets YouTube Partner Program thresholds and enables monetization.

More YouTube revenue tools