How much does YouTube pay for 100 million views?
At a typical $4.00 long-form RPM, 100 million views earn roughly $400,000 (ranging from $150,000 in entertainment up to $1,800,000+ in personal finance). On Shorts, 100M views pay around $6,000.
Short answer: 100 Million Views on long-form YouTube videos pay about $400,000 at
an average $4.00 RPM, between $150,000 ($1.50 RPM) and $1,800,000 ($18.00 RPM)
depending on niche and country. The same 100,000,000 views on YouTube Shorts pay roughly $6,000.
100 Million Views payout by creator niche
| Creator niche | Low RPM | Mid RPM payout | High RPM | Shorts (100M views) |
| Personal Finance & Investing | $1,000,000 | $1,800,000 | $3,200,000 | $11,000 |
| B2B Software & SaaS Tutorials | $900,000 | $1,600,000 | $2,800,000 | $10,000 |
| Digital Marketing & Ecommerce | $750,000 | $1,350,000 | $2,200,000 | $9,000 |
| Real Estate & Mortgages | $700,000 | $1,250,000 | $2,100,000 | $8,000 |
| Consumer Tech & Gear Reviews | $450,000 | $850,000 | $1,400,000 | $7,000 |
| Software Engineering & DevOps | $450,000 | $800,000 | $1,350,000 | $7,000 |
| Health, Nutrition & Fitness | $350,000 | $650,000 | $1,100,000 | $6,000 |
| Education, History & Science | $300,000 | $550,000 | $950,000 | $6,000 |
| Automotive & EV Reviews | $350,000 | $620,000 | $1,050,000 | $6,000 |
| Travel, Credit Points & City Guides | $280,000 | $520,000 | $900,000 | $5,000 |
| Cooking, Recipes & Kitchen Gear | $220,000 | $420,000 | $750,000 | $5,000 |
| Lifestyle & Daily Vlogs | $180,000 | $360,000 | $650,000 | $4,000 |
| Gaming, Walkthroughs & Esports | $140,000 | $280,000 | $500,000 | $4,000 |
| Comedy, Skits & Commentary | $120,000 | $250,000 | $450,000 | $4,000 |
| Music, Covers & Audio | $90,000 | $190,000 | $350,000 | $3,000 |
| Kids Content & Family Animation | $70,000 | $160,000 | $300,000 | $3,000 |
100 Million Views at $4.00 RPM across currencies
| Currency | Country / region | Estimated creator payout |
| USD | United States | $400,000 |
| GBP | United Kingdom | £303,038 |
| EUR | Eurozone | €363,686 |
| CAD | Canada | CA$571,763 |
| AUD | Australia | A$593,744 |
| NGN | Nigeria | ₦541,095,364 |
| GHS | Ghana | GH₵4,711,342 |
| KES | Kenya | Ksh 52,039,634 |
| ZAR | South Africa | R 6 770 583 |
| PHP | Philippines | ₱25,473,580 |
Other view milestones