Short answer: 10,000 Views on long-form YouTube videos pay about $40.00 at an average $4.00 RPM, between $15.00 ($1.50 RPM) and $180.00 ($18.00 RPM) depending on niche and country. The same 10,000 views on YouTube Shorts pay roughly $0.60.
10,000 Views payout by creator niche
| Creator niche | Low RPM | Mid RPM payout | High RPM | Shorts (10K views) |
|---|---|---|---|---|
| Personal Finance & Investing | $100.00 | $180.00 | $320.00 | $1.10 |
| B2B Software & SaaS Tutorials | $90.00 | $160.00 | $280.00 | $1.00 |
| Digital Marketing & Ecommerce | $75.00 | $135.00 | $220.00 | $0.90 |
| Real Estate & Mortgages | $70.00 | $125.00 | $210.00 | $0.80 |
| Consumer Tech & Gear Reviews | $45.00 | $85.00 | $140.00 | $0.70 |
| Software Engineering & DevOps | $45.00 | $80.00 | $135.00 | $0.70 |
| Health, Nutrition & Fitness | $35.00 | $65.00 | $110.00 | $0.60 |
| Education, History & Science | $30.00 | $55.00 | $95.00 | $0.60 |
| Automotive & EV Reviews | $35.00 | $62.00 | $105.00 | $0.60 |
| Travel, Credit Points & City Guides | $28.00 | $52.00 | $90.00 | $0.50 |
| Cooking, Recipes & Kitchen Gear | $22.00 | $42.00 | $75.00 | $0.50 |
| Lifestyle & Daily Vlogs | $18.00 | $36.00 | $65.00 | $0.40 |
| Gaming, Walkthroughs & Esports | $14.00 | $28.00 | $50.00 | $0.40 |
| Comedy, Skits & Commentary | $12.00 | $25.00 | $45.00 | $0.40 |
| Music, Covers & Audio | $9.00 | $19.00 | $35.00 | $0.30 |
| Kids Content & Family Animation | $7.00 | $16.00 | $30.00 | $0.30 |
10,000 Views at $4.00 RPM across currencies
| Currency | Country / region | Estimated creator payout |
|---|---|---|
| USD | United States | $40.00 |
| GBP | United Kingdom | £30.30 |
| EUR | Eurozone | €36.37 |
| CAD | Canada | CA$57.18 |
| AUD | Australia | A$59.37 |
| NGN | Nigeria | ₦54,110 |
| GHS | Ghana | GH₵471.13 |
| KES | Kenya | Ksh 5,204 |
| ZAR | South Africa | R 677,06 |
| PHP | Philippines | ₱2,547 |