Short answer: 5,000 Views on long-form YouTube videos pay about $20.00 at an average $4.00 RPM, between $7.50 ($1.50 RPM) and $90.00 ($18.00 RPM) depending on niche and country. The same 5,000 views on YouTube Shorts pay roughly $0.30.
5,000 Views payout by creator niche
| Creator niche | Low RPM | Mid RPM payout | High RPM | Shorts (5K views) |
|---|---|---|---|---|
| Personal Finance & Investing | $50.00 | $90.00 | $160.00 | $0.55 |
| B2B Software & SaaS Tutorials | $45.00 | $80.00 | $140.00 | $0.50 |
| Digital Marketing & Ecommerce | $37.50 | $67.50 | $110.00 | $0.45 |
| Real Estate & Mortgages | $35.00 | $62.50 | $105.00 | $0.40 |
| Consumer Tech & Gear Reviews | $22.50 | $42.50 | $70.00 | $0.35 |
| Software Engineering & DevOps | $22.50 | $40.00 | $67.50 | $0.35 |
| Health, Nutrition & Fitness | $17.50 | $32.50 | $55.00 | $0.30 |
| Education, History & Science | $15.00 | $27.50 | $47.50 | $0.30 |
| Automotive & EV Reviews | $17.50 | $31.00 | $52.50 | $0.30 |
| Travel, Credit Points & City Guides | $14.00 | $26.00 | $45.00 | $0.25 |
| Cooking, Recipes & Kitchen Gear | $11.00 | $21.00 | $37.50 | $0.25 |
| Lifestyle & Daily Vlogs | $9.00 | $18.00 | $32.50 | $0.20 |
| Gaming, Walkthroughs & Esports | $7.00 | $14.00 | $25.00 | $0.20 |
| Comedy, Skits & Commentary | $6.00 | $12.50 | $22.50 | $0.20 |
| Music, Covers & Audio | $4.50 | $9.50 | $17.50 | $0.15 |
| Kids Content & Family Animation | $3.50 | $8.00 | $15.00 | $0.15 |
5,000 Views at $4.00 RPM across currencies
| Currency | Country / region | Estimated creator payout |
|---|---|---|
| USD | United States | $20.00 |
| GBP | United Kingdom | £15.15 |
| EUR | Eurozone | €18.18 |
| CAD | Canada | CA$28.59 |
| AUD | Australia | A$29.69 |
| NGN | Nigeria | ₦27,055 |
| GHS | Ghana | GH₵235.57 |
| KES | Kenya | Ksh 2,602 |
| ZAR | South Africa | R 338,53 |
| PHP | Philippines | ₱1,274 |