Short answer: 50,000 Views on long-form YouTube videos pay about $200.00 at
an average $4.00 RPM, between $75.00 ($1.50 RPM) and $900.00 ($18.00 RPM)
depending on niche and country. The same 50,000 views on YouTube Shorts pay roughly $3.00.
50,000 Views payout by creator niche
| Creator niche | Low RPM | Mid RPM payout | High RPM | Shorts (50K views) |
| Personal Finance & Investing | $500.00 | $900.00 | $1,600 | $5.50 |
| B2B Software & SaaS Tutorials | $450.00 | $800.00 | $1,400 | $5.00 |
| Digital Marketing & Ecommerce | $375.00 | $675.00 | $1,100 | $4.50 |
| Real Estate & Mortgages | $350.00 | $625.00 | $1,050 | $4.00 |
| Consumer Tech & Gear Reviews | $225.00 | $425.00 | $700.00 | $3.50 |
| Software Engineering & DevOps | $225.00 | $400.00 | $675.00 | $3.50 |
| Health, Nutrition & Fitness | $175.00 | $325.00 | $550.00 | $3.00 |
| Education, History & Science | $150.00 | $275.00 | $475.00 | $3.00 |
| Automotive & EV Reviews | $175.00 | $310.00 | $525.00 | $3.00 |
| Travel, Credit Points & City Guides | $140.00 | $260.00 | $450.00 | $2.50 |
| Cooking, Recipes & Kitchen Gear | $110.00 | $210.00 | $375.00 | $2.50 |
| Lifestyle & Daily Vlogs | $90.00 | $180.00 | $325.00 | $2.00 |
| Gaming, Walkthroughs & Esports | $70.00 | $140.00 | $250.00 | $2.00 |
| Comedy, Skits & Commentary | $60.00 | $125.00 | $225.00 | $2.00 |
| Music, Covers & Audio | $45.00 | $95.00 | $175.00 | $1.50 |
| Kids Content & Family Animation | $35.00 | $80.00 | $150.00 | $1.50 |
50,000 Views at $4.00 RPM across currencies
| Currency | Country / region | Estimated creator payout |
| USD | United States | $200.00 |
| GBP | United Kingdom | £151.52 |
| EUR | Eurozone | €181.84 |
| CAD | Canada | CA$285.88 |
| AUD | Australia | A$296.87 |
| NGN | Nigeria | ₦270,548 |
| GHS | Ghana | GH₵2,356 |
| KES | Kenya | Ksh 26,020 |
| ZAR | South Africa | R 3 385 |
| PHP | Philippines | ₱12,737 |
Other view milestones