Short answer: 1,000 Views on long-form YouTube videos pay about $4.00 at an average $4.00 RPM, between $1.50 ($1.50 RPM) and $18.00 ($18.00 RPM) depending on niche and country. The same 1,000 views on YouTube Shorts pay roughly $0.06.
1,000 Views payout by creator niche
| Creator niche | Low RPM | Mid RPM payout | High RPM | Shorts (1K views) |
|---|---|---|---|---|
| Personal Finance & Investing | $10.00 | $18.00 | $32.00 | $0.11 |
| B2B Software & SaaS Tutorials | $9.00 | $16.00 | $28.00 | $0.10 |
| Digital Marketing & Ecommerce | $7.50 | $13.50 | $22.00 | $0.09 |
| Real Estate & Mortgages | $7.00 | $12.50 | $21.00 | $0.08 |
| Consumer Tech & Gear Reviews | $4.50 | $8.50 | $14.00 | $0.07 |
| Software Engineering & DevOps | $4.50 | $8.00 | $13.50 | $0.07 |
| Health, Nutrition & Fitness | $3.50 | $6.50 | $11.00 | $0.06 |
| Education, History & Science | $3.00 | $5.50 | $9.50 | $0.06 |
| Automotive & EV Reviews | $3.50 | $6.20 | $10.50 | $0.06 |
| Travel, Credit Points & City Guides | $2.80 | $5.20 | $9.00 | $0.05 |
| Cooking, Recipes & Kitchen Gear | $2.20 | $4.20 | $7.50 | $0.05 |
| Lifestyle & Daily Vlogs | $1.80 | $3.60 | $6.50 | $0.04 |
| Gaming, Walkthroughs & Esports | $1.40 | $2.80 | $5.00 | $0.04 |
| Comedy, Skits & Commentary | $1.20 | $2.50 | $4.50 | $0.04 |
| Music, Covers & Audio | $0.90 | $1.90 | $3.50 | $0.03 |
| Kids Content & Family Animation | $0.70 | $1.60 | $3.00 | $0.03 |
1,000 Views at $4.00 RPM across currencies
| Currency | Country / region | Estimated creator payout |
|---|---|---|
| USD | United States | $4.00 |
| GBP | United Kingdom | £3.03 |
| EUR | Eurozone | €3.64 |
| CAD | Canada | CA$5.72 |
| AUD | Australia | A$5.94 |
| NGN | Nigeria | ₦5,411 |
| GHS | Ghana | GH₵47.11 |
| KES | Kenya | Ksh 520.40 |
| ZAR | South Africa | R 67,71 |
| PHP | Philippines | ₱254.74 |