Short answer: 1 Million Views on long-form YouTube videos pay about $4,000 at
an average $4.00 RPM, between $1,500 ($1.50 RPM) and $18,000 ($18.00 RPM)
depending on niche and country. The same 1,000,000 views on YouTube Shorts pay roughly $60.00.
1 Million Views payout by creator niche
| Creator niche | Low RPM | Mid RPM payout | High RPM | Shorts (1M views) |
| Personal Finance & Investing | $10,000 | $18,000 | $32,000 | $110.00 |
| B2B Software & SaaS Tutorials | $9,000 | $16,000 | $28,000 | $100.00 |
| Digital Marketing & Ecommerce | $7,500 | $13,500 | $22,000 | $90.00 |
| Real Estate & Mortgages | $7,000 | $12,500 | $21,000 | $80.00 |
| Consumer Tech & Gear Reviews | $4,500 | $8,500 | $14,000 | $70.00 |
| Software Engineering & DevOps | $4,500 | $8,000 | $13,500 | $70.00 |
| Health, Nutrition & Fitness | $3,500 | $6,500 | $11,000 | $60.00 |
| Education, History & Science | $3,000 | $5,500 | $9,500 | $60.00 |
| Automotive & EV Reviews | $3,500 | $6,200 | $10,500 | $60.00 |
| Travel, Credit Points & City Guides | $2,800 | $5,200 | $9,000 | $50.00 |
| Cooking, Recipes & Kitchen Gear | $2,200 | $4,200 | $7,500 | $50.00 |
| Lifestyle & Daily Vlogs | $1,800 | $3,600 | $6,500 | $40.00 |
| Gaming, Walkthroughs & Esports | $1,400 | $2,800 | $5,000 | $40.00 |
| Comedy, Skits & Commentary | $1,200 | $2,500 | $4,500 | $40.00 |
| Music, Covers & Audio | $900.00 | $1,900 | $3,500 | $30.00 |
| Kids Content & Family Animation | $700.00 | $1,600 | $3,000 | $30.00 |
1 Million Views at $4.00 RPM across currencies
| Currency | Country / region | Estimated creator payout |
| USD | United States | $4,000 |
| GBP | United Kingdom | £3,030 |
| EUR | Eurozone | €3,637 |
| CAD | Canada | CA$5,718 |
| AUD | Australia | A$5,937 |
| NGN | Nigeria | ₦5,410,954 |
| GHS | Ghana | GH₵47,113 |
| KES | Kenya | Ksh 520,396 |
| ZAR | South Africa | R 67 706 |
| PHP | Philippines | ₱254,736 |
Other view milestones