Short answer: 5 Million Views on long-form YouTube videos pay about $20,000 at
an average $4.00 RPM, between $7,500 ($1.50 RPM) and $90,000 ($18.00 RPM)
depending on niche and country. The same 5,000,000 views on YouTube Shorts pay roughly $300.00.
5 Million Views payout by creator niche
| Creator niche | Low RPM | Mid RPM payout | High RPM | Shorts (5M views) |
| Personal Finance & Investing | $50,000 | $90,000 | $160,000 | $550.00 |
| B2B Software & SaaS Tutorials | $45,000 | $80,000 | $140,000 | $500.00 |
| Digital Marketing & Ecommerce | $37,500 | $67,500 | $110,000 | $450.00 |
| Real Estate & Mortgages | $35,000 | $62,500 | $105,000 | $400.00 |
| Consumer Tech & Gear Reviews | $22,500 | $42,500 | $70,000 | $350.00 |
| Software Engineering & DevOps | $22,500 | $40,000 | $67,500 | $350.00 |
| Health, Nutrition & Fitness | $17,500 | $32,500 | $55,000 | $300.00 |
| Education, History & Science | $15,000 | $27,500 | $47,500 | $300.00 |
| Automotive & EV Reviews | $17,500 | $31,000 | $52,500 | $300.00 |
| Travel, Credit Points & City Guides | $14,000 | $26,000 | $45,000 | $250.00 |
| Cooking, Recipes & Kitchen Gear | $11,000 | $21,000 | $37,500 | $250.00 |
| Lifestyle & Daily Vlogs | $9,000 | $18,000 | $32,500 | $200.00 |
| Gaming, Walkthroughs & Esports | $7,000 | $14,000 | $25,000 | $200.00 |
| Comedy, Skits & Commentary | $6,000 | $12,500 | $22,500 | $200.00 |
| Music, Covers & Audio | $4,500 | $9,500 | $17,500 | $150.00 |
| Kids Content & Family Animation | $3,500 | $8,000 | $15,000 | $150.00 |
5 Million Views at $4.00 RPM across currencies
| Currency | Country / region | Estimated creator payout |
| USD | United States | $20,000 |
| GBP | United Kingdom | £15,152 |
| EUR | Eurozone | €18,184 |
| CAD | Canada | CA$28,588 |
| AUD | Australia | A$29,687 |
| NGN | Nigeria | ₦27,054,768 |
| GHS | Ghana | GH₵235,567 |
| KES | Kenya | Ksh 2,601,982 |
| ZAR | South Africa | R 338 529 |
| PHP | Philippines | ₱1,273,679 |
Other view milestones